Jump to content

Sober war stats


Zoot
 Share

Recommended Posts

I don't really see how that is the case since I am using the data from the ingame graph and I am grabbing the data after the update, i.e. I grab the data for the 20th after it became the 21st. So as long as the final data point for the 20th is recorded around midnight between the 20th and 21st there should be approximately (or exactly depending on whether the data is recorded at the exact same time each day) 24 hours between my data points.

 

f3V5jnF.gif

 

Don't even bother addressing him. Don't take the bait.

  • Upvote 4

scSqPGJ.gif

Link to comment
Share on other sites

I don't really see how that is the case since I am using the data from the ingame graph and I am grabbing the data after the update, i.e. I grab the data for the 20th after it became the 21st. So as long as the final data point for the 20th is recorded around midnight between the 20th and 21st there should be approximately (or exactly depending on whether the data is recorded at the exact same time each day) 24 hours between my data points.

That, well, works, but you're limited to graphed data in that case and you'll always be at least a couple of minutes out of date at publication time.

 

@ Pref: I see you changed your mind about being banned on the forums?

.

Link to comment
Share on other sites

Stats time!

 

UPN: 113052 -> 104522 (-8530)
DEIC: 70329 -> 67002 (-3327)
BOC: 51220 -> 45602 (-5618)
EoS: 10835 -> 9934 (-901)
VE: 101963 -> 99444 (-2519)
 
Total losses: 20895
 
Total score development: 347399 -> 326504
 
 
t$: 49506 -> 50487 (+981)
SK: 44080 -> 44167 (+87)
TEst: 14998 -> 15760 (+762)
Mensa: 49154 -> 53710 (+4556)
Arrrgh: 47193 -> 41837 (-5356)
BK: 48447 -> 47908 (-539)
TKR: 29790 -> 29699 (-91)
InGen: 16046 -> 15844 (-202)
TKP: 13362 -> 13029 (-333)
tC: 13848 -> 13805 (-43)
NOIR: 12833 -> 12623 (-210)
Alpha: 52255 -> 51478 (-777)
Guardian: 34258 -> 28788 (-5470)
 
Total losses: 6635
 
Total score development: 425770 -> 419135
 
 
Aaaaaaand the graph:
 
Kisf8AA.png
 
Note: I haven't added any new alliances. I guess I could have added UPN's protectorates, but !@#$ if I can figure out whether they're in or out or whether they even exist anymore at this point or whatever :P
  • Upvote 1
Link to comment
Share on other sites

Stats time again

 

UPN: 104522 -> 97682 (-6840)
DEIC: 67002 -> 63311 (-3691)
BOC: 45602 -> 44169 (-1433)
EoS: 9934 -> 9606 (-328)
VE: 99444 -> 99717 (+273)
 
Total losses: 12019
 
Score development: 326504 -> 314485
 
 
t$: 50487 -> 52222 (+1735)
SK: 44167 -> 45125 (+958)
TEst: 15760 -> 16854 (+1094)
Mensa: 53710 -> 53755 (+45)
Arrrgh: 41837 -> 38550 (-3287)
BK: 47908 -> 47147 (-761)
TKR: 29699 -> 29444 (-255)
InGen: 15844 -> 15585 (-259)
TKP: 13029 -> 12616 (-413)
tC: 13805 -> 13697 (-108)
NOIR: 12623 -> 12299 (-324)
Alpha: 51478 -> 52464 (+986)
Guardian: 28788 -> 28227 (-561)

 

Total losses: 1150

 

Score development: 419135 -> 417985

 

And a graph:

 

3Oe398n.png

 

Like yesterday I haven't added anyone from the UPN protectorate sideshow since it seems alliances join, withdraw and switch sides every few hours...

Link to comment
Share on other sites

And time for today's stats

 

UPN 97682 -> 94314 (-3368)
DEIC 63311 -> 61002 (-2309)
BOC 44169 -> 42126 (-2043)
EoS 9606 -> 9742 (136)
VE 99717 -> 99913 (196)
 
Total losses: 7388
 
Score development: 314485 -> 264971
Note: I've removed BoC from the total.
 
 
t$ 52222 -> 53754 (1532)
SK 45125 -> 45272 (147)
TEst 16854 -> 17024 (170)
Mensa 53755 -> 53290 (-465)
Arrrgh 38550 -> 35800 (-2750)
BK 47147 -> 46298 (-849)
TKR 29444 -> 29299 (-145)
InGen 15585 -> 15622 (37)
TKP 12616 -> 12541 (-75)
tC 13697 -> 13459 (-238)
NOIR 12299 -> 12202 (-97)
Alpha 52464 -> 53176 (712)
Guardian 28227 -> 27803 (-424)
 
Total losses: 2445
 
Score development: 417985 -> 415540
 
And a graph:
 
aSiTnMG.png
Note: BoC has been removed from the graph numbers for the 23rd.
 
Once again there have been no alliances added from the protectorate sideshow
Link to comment
Share on other sites

Stats? STATS!

 

 

UPN 94314 -> 89862 (-4452)
DEIC 61002 -> 57949 (-3053)
EoS 9742 -> 10373 (631)
VE 99913 -> 99971 (58)
 
Total losses: 6816
 
Score development: 264971 -> 258155
 
 
 
t$ 53754 -> 54590 (836)
SK 45272 -> 45641 (369)
TEst 17024 -> 17775 (751)
Mensa 53290 -> 53446 (156)
Arrrgh 35800 -> 32185 (-3615)
BK 46298 -> 46325 (27)
TKR 29299 -> 29242 (-57)
InGen 15622 -> 15575 (-47)
TKP 12541 -> 12869 (328)
tC 13459 -> 13460 (1)
NOIR 12202 -> 12097 (-105)
Alpha 53176 -> 54177 (1001)
Guardian 27803 -> 27583 (-220)
 
Total losses: 575
 
Score development: 415540 -> 414965
 
And a graph:
 
W8BfumT.png
 
I think that's about it :)
Link to comment
Share on other sites

Not no! Stats! :P

 

UPN 89862 -> 86116 (-3746)
DEIC 57949 -> 53641 (-4308)
EoS 10373 -> 10454 (81)
VE 99971 -> 100434 (463)
 
Total losses: 7510
 
Score development: 258155 -> 250645
 
 
 
t$ 54590 -> 54695 (105)
SK 45641 -> 45826 (185)
TEst 17775 -> 18571 (796)
Mensa 53446 -> 53089 (-357)
Arrrgh 32185 -> 30102 (-2083)
BK 46325 -> 46470 (145)
TKR 29242 -> 30441 (1199)
InGen 15575 -> 15669 (94)
TKP 12869 -> 13063 (194)
tC 13460 -> 13340 (-120)
NOIR 12097 -> 12155 (58)
Alpha 54177 -> 54187 (10)
Guardian 27583 -> 27711 (128)
 
Total losses...wait a minute! Total gains: 354
 
Score development: 414965 -> 415319
 
And a graph:
 
3M9iQvu.png
 
And a little fun fact: Looking at the total losses for both sides the total losses for the UPN side are now more than twice the total losses for the t$ side.
  • Upvote 1
Link to comment
Share on other sites

And a little fun fact: Looking at the total losses for both sides the total losses for the UPN side are now more than twice the total losses for the t$ side.

 

Guess that's what happens when you are fighting against 10+ other alliances.

 

¯\_(ツ)_/¯

PnW spy brag.png

Link to comment
Share on other sites

Stats tiemz!

 

UPN 86116 -> 79725 (-6391)
DEIC 53641 -> 46284 (-7357)
EoS 10454 -> 8673 (-1781)
VE 100434 -> 99859 (-575)
 
Total losses: 16104
 
Score development: 250645 -> 234541
 
 
t$ 54695 -> 53913 (-782)
SK 45826 -> 45822 (-4)
TEst 18571 -> 18777 (206)
Mensa 53089 -> 53012 (-77)
Arrrgh 30102 -> 29672 (-430)
BK 46470 -> 46857 (387)
TKR 30441 -> 30844 (403)
InGen 15669 -> 16350 (681)
TKP 13063 -> 13155 (92)
tC 13340 -> 13228 (-112)
NOIR 12155 -> 12019 (-136)
Alpha 54187 -> 54282 (95)
Guardian 27711 -> 27905 (194)
 
Total loss...oh wait! It's gains again: 517
 
Score development: 415319 -> 415836
 
 
And a graph:
 
MMkhKem.png
 
And 2 fun facts (well fun depending on which side you're on I guess):
1) UPN has now lost more score than the entire t$ side combined
2) DEIC has now lost more than half its score.
  • Upvote 3
Link to comment
Share on other sites

Stats? :D

 

 

UPN 79725 -> 74308 (-5417)
DEIC 46284 -> 40902 (-5382)
EoS 8673 -> 8838 (165)
VE 99859 -> 100038 (179)
 
Total losses: 10455
 
Score development: 234541 -> 224086
 
 
t$ 53913 -> 54161 (248)
SK 45822 -> 45916 (94)
TEst 18777 -> 18934 (157)
Mensa 53012 -> 52295 (-717)
Arrrgh 29672 -> 29839 (167)
BK 46857 -> 47134 (277)
TKR 30844 -> 30842 (-2)
InGen 16350 -> 16096 (-254)
TKP 13155 -> 13155 (0)
tC 13228 -> 13162 (-66)
NOIR 12019 -> 12159 (140)
Alpha 54282 -> 54043 (-239)
Guardian 27905 -> 28107 (202)
 
Total...wait for it...GAINS: 7
 
Score development: 415836 -> 415843
 
And the graph:
 
UPvjvpc.png
 
Today's "fun" fact: UPN have joined the 50% loss club.
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and the Guidelines of the game and community.